Cheapest petrol stations in Manacor
Today's official prices (05/07/2026) in Manacor (Comarca de Llevant i Migjorn), from cheapest to most expensive.
The cheapest petrol 95 in Manacor is today at AUTONET&OIL (CARRETERA PM-402 KM. 5,6) at 1,529 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| AUTONET&OIL | CARRETERA PM-402 KM. 5,6 | 1,529 € | — | 1,579 € | L-D: 24H |
| JUST FUEL | RONDA OEST, 25 (PORTO CRISTO) | 1,529 € | — | 1,579 € | L-D: 24H |
| AUTONET&OIL | CALLE DE LES PAGESES, 8 | 1,549 € | — | 1,599 € | L-D: 24H |
| REPSOL | CR C-715, 48 | 1,615 € | 1,785 € | 1,659 € | L-V: 06:00-22:00; S-D: 07:00-22:00 |
| REPSOL | CR PM-402, 1,6 | 1,619 € | 1,739 € | 1,659 € | L-V: 06:00-22:00; S-D: 07:00-22:00 |
| MOEVE | CARRETERA PM 402 KM. 9 (PORTO CRISTO) | 1,619 € | 1,719 € | 1,629 € | L-D: 06:00-22:00 |
| REPSOL | CALLE VIA MAJORICA, SN | 1,639 € | 1,809 € | 1,639 € | L-D: 06:00-22:00 |
| REPSOL | CALLE JUAN MIRO, S/N | 1,639 € | 1,809 € | 1,639 € | L-D: 24H |
| REPSOL | VÍA VIA PALMA, 87 (ROTONDA HOSPITAL), 87 | 1,639 € | 1,809 € | 1,639 € | L: 24H |
| REPSOL | RONDA RONDA DEL OESTE, 123 (PORTO CRISTO) | 1,639 € | 1,809 € | 1,639 € | L-D: 06:00-22:00 |
| REPSOL BUTANO | CARRETERA MA-15 KM. 44,5 | — | — | — | L-V: 07:00-19:00; S: 07:00-18:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.