Cheapest petrol stations in Inca
Today's official prices (05/07/2026) in Inca (Comarca Nord i Raiguer), from cheapest to most expensive.
The cheapest petrol 95 in Inca is today at AUTONETOIL (CALLE JOAN DE AUSTRIA, 72) at 1,529 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| AUTONETOIL | CALLE JOAN DE AUSTRIA, 72 | 1,529 € | — | 1,539 € | L-D: 24H |
| PLENERGY | CALLE DEL GRAL. LUQUE, S/N | 1,529 € | — | 1,539 € | L-D: 24H |
| MOEVE | CALLE BERENGUER D'ANOIA, 50 | 1,609 € | 1,709 € | 1,629 € | L-D: 24H |
| REPSOL | AVENIDA JAIME I, 143 | 1,635 € | 1,755 € | 1,655 € | L-D: 24H |
| REPSOL | AVENIDA GENERAL LUQUE, S/N | 1,649 € | 1,749 € | 1,669 € | L-D: 24H |
| BP | CALLE LLUC ESQUINA SELVA, INCA, S/N | 1,649 € | 1,799 € | 1,659 € | L-D: 24H |
| BP | CARRETERA PALMA-ALCUDIA CRUCE CTRA.SENCELLES KM. S/N | 1,649 € | 1,799 € | 1,659 € | L-D: 24H |
| REPSOL BUTANO | CAMINO PUIG DE SANTA MAGDALENA, S/N | — | — | — | L-V: 08:00-18:30; S: 08:30-13:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.