Cheapest petrol stations in Llucmajor
Today's official prices (05/07/2026) in Llucmajor (Comarca de Llevant i Migjorn), from cheapest to most expensive.
The cheapest petrol 95 in Llucmajor is today at REPSOL (CARRETERA PM-602 KM. 8,2) at 1,639 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| REPSOL | CARRETERA PM-602 KM. 8,2 | 1,639 € | 1,759 € | 1,629 € | L-D: 06:00-22:00 |
| REPSOL | CARRETERA PM-602 KM. 5 (ARENAL (S')) | 1,639 € | 1,759 € | 1,629 € | L-D: 06:00-22:00 |
| BP SON GRANADA | CARRETERA MA-6014 KM. 3,6 (PALMERES (LES)) | 1,649 € | 1,779 € | 1,639 € | L-D: 06:00-22:00 |
| CEPSA | CARRETERA PALMA-PORTOPETRO KM. 23 | 1,659 € | — | 1,649 € | L-D: 06:00-21:00 |
| CEPSA | AVENIDA CARLOS V, S/N | 1,659 € | 1,779 € | 1,649 € | L-D: 06:00-22:30 |
| CEPSA | CALLE SAN CRISTOBAL, S/N | 1,669 € | — | 1,659 € | L-D: 06:00-21:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.