Cheapest petrol stations in Llucmajor
Today's official prices (20/08/2026) in Llucmajor (Comarca de Llevant i Migjorn), from cheapest to most expensive.
The cheapest petrol 95 in Llucmajor is today at REPSOL (CARRETERA PM-602 KM. 8,2) at 1,849 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| REPSOL | CARRETERA PM-602 KM. 8,2 | 1,849 € | 1,969 € | 1,989 € | L-D: 06:00-22:00 |
| CEPSA | AVENIDA CARLOS V, S/N | 1,849 € | 1,959 € | 2,029 € | L-D: 06:00-22:30 |
| CEPSA | CARRETERA PALMA-PORTOPETRO KM. 23 | 1,849 € | — | 2,029 € | L-D: 06:00-21:00 |
| CEPSA | CALLE SAN CRISTOBAL, S/N | 1,849 € | — | 2,029 € | L-D: 06:00-21:00 |
| BP SON GRANADA | CARRETERA MA-6014 KM. 3,6 (PALMERES (LES)) | 1,849 € | 1,959 € | 2,029 € | L-D: 06:00-22:00 |
| REPSOL | CARRETERA PM-602 KM. 5 (ARENAL (S')) | 1,855 € | 1,975 € | 1,995 € | L-D: 06:00-22:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.