Cheapest petrol stations in Santanyí
Today's official prices (20/08/2026) in Santanyí (Comarca de Llevant i Migjorn), from cheapest to most expensive.
The cheapest petrol 95 in Santanyí is today at MOEVE (AVENIDA BIENVENIDOS, 36) at 1,844 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| MOEVE | AVENIDA BIENVENIDOS, 36 (CALA D'OR) | 1,844 € | 1,964 € | 1,999 € | L-D: 24H |
| REPSOL | CARRETERA C-717 KM. 53,7 (SANTANYI) | 1,849 € | 1,989 € | 1,999 € | L-D: 06:00-22:00 |
| REPSOL | AVINGUDA BENVINGUTS, 64 (CALA D'OR) | 1,849 € | — | 1,979 € | L-D: 07:30-21:00 |
| REPSOL | CARRETERA C-717 KM. 38 (SANTANYI) | 1,865 € | 1,985 € | 2,029 € | L-D: 06:00-22:30 |
| CEPSA | CARRER CONVENT, 29 (SANTANYI) | 1,869 € | — | 2,029 € | L-S: 07:00-19:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.